Ultrasound
Ultrasound every time has greater weight in the health field since it has become one of the main Allies of the professionals at the time of perform early analyzes and accurate.
Fisaude is turning over this technique and offers a very wide range of products that adapt to all kinds of needs and pockets. With special emphasis on the varied options that offer the ultrasound Vinno, the excellent value for money of the Chison ecologists and the versatility of Sonostar devices.
| Top sales | Our selection of most outstanding Echographers | ||||||
|---|---|---|---|---|---|---|---|
| Chison ECO2 portable | Chison SonoEye | Chison EBit30 portable | Chison SonoAir 70 portable | Chison CBit6 Stationary | Chison Sonobook8 portable | Chison SonoMax Stationary | |
|
2800,00€
|
Ask for information | Ask for information | Ask for information | Ask for information | Ask for information | Ask for information | |
| Batería | |||||||
| Batería | 120 min | Según tablet | 120 min | 120 min | 120 min | 120 mín | 120 mín |
| Peso | |||||||
| Peso | 6,5 kg | 0,25 kg | 7,5 kg | 2,1 kg | 66 kg | 5,5 kg | 58 kg |
| Tamaño pantalla principal | |||||||
| Tamaño pantalla principal | 12" | 10,61" | 15" | 14,1" | 21" | 15" | 23,8" |
| Puertos sonda | |||||||
| Puertos sonda | 2 | 1 | 2 | 4 | 4 | 1 | 5 |
| Sondas compatibles | |||||||
| Sondas compatibles | 8 | 4 | 12 | 6 | 14 | 14 | 14 |
| TGC/td> | |||||||
| TGC | 8 | 8 | 8 | 8 | 8 | 8 | 10 |
| Teclado táctil | |||||||
| Teclado táctil | X | ✔ | X | ✔ | ✔ | X | ✔ |
| PW | |||||||
| PW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| CPA | |||||||
| CPA | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Modo C | |||||||
| Modo C | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Modo B/BC | |||||||
| Modo B/BC | X | X | ✔ | ✔ | ✔ | ✔ | ✔ |
| Software aguja | |||||||
| Software aguja | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Panorámica | |||||||
| Panorámica | X | X | ✔ | X | ✔ | ✔ | ✔ |
| Elastografía cualitativa | |||||||
| Elastografía cualitativa | X | X | ✔ | X | ✔ | ✔ | ✔ |
| Elastografía cuant. (Shear wave) | |||||||
| Elastografía cuant. (Shear wave) | X | X | X | X | X | X | ✔ |
| Nº elem sonda lineal | |||||||
| Nº elem sonda lineal | 64 | 128 | 128 | 128 | 192 | 192 | 192 |
| Sonda single cristal (192 elem) | |||||||
| Sonda single cristal (192 elem) | X | X | X | X | ✔ | ✔ | ✔ |
| Ecografía emocional 3D/4D/HD live | |||||||
| Ecografía emocional 3D/4D/HD live | X | X | X | ✔ | ✔ | X | ✔ |
| Bluetooth | |||||||
| Bluetooth | X | X | X | ✔ | X | X | ✔ |
| Conex sondas sin pines | |||||||
| Conex sondas sin pines | X | X | X | X | X | ✔ | ✔ |
| WIFI | |||||||
| WIFI | X | X | X | ✔ | ✔ | ✔ | ✔ |
| Disco duro | |||||||
| Disco duro | 120 GB HDD | Según tablet | 320 GB HDD | 320 GB HDD | 500 GB HDD | 500 GB SSD | 500 GB SSD |

Chison SonoAir Ultrasound Machines

Chison SonoMax Ultrasound Machines

Chison ECO ultrasound machines

Chison EBit ultrasound machines












