Electric and Hydraulic Stretchers Other Brands
| Top sales | Our selection of most outstanding electric stretchers | ||||
|---|---|---|---|---|---|
| Kinefis Quality | Kinefis Deluxe | Sphen Stretcher | Swop 2L Starter | Naggura N'Run 4 EVO | |
|
Before 883,25 €
696,00€
-21%
|
Before 1050,00 €
974,35€
-7%
|
Before 1999,00 €
1542,75€
-23%
|
Before 1235,00 €
999,00€
-19%
|
4145,00€
|
|
| Stability | |||||
| Stability | ✔✔ | ✔✔ | ✔✔ | ✔✔✔ | ✔✔✔ |
| Facial hole and plug | |||||
| Facial hole and plug | ✔ | ✔ | ✔ | ✔ | ✔ |
| Retractable wheels | |||||
| Retractable wheels | ✔ | ✔ | ✔ | ✔ | ✔ |
| Adjustable armrests | |||||
| Adjustable armrests | X | X | ✔ | X | ✔ |
| Measurements/Height Range | |||||
| Measurements/Height Range | 198x68x43/77cm | 194x62x45/83cm | 200x73x53/86cm | 202x68x49/90cm | 202x68x56/92cm |
| Backrest angle | |||||
| Backrest angle | -23º - 90º | 0º - 70º | 0º - 75º | 0º - 70º | -42° - 30° |
| Bodies | |||||
| Bodies | 2 | 2 | 3 | 2 | 2 |
| Command | |||||
| Command | perimeter | standing | standing | hand | perimeter |
| Toilet roll holder | |||||
| Toilet roll holder | ✔ | ✔ | X | Optional | Optional |
| Maximum weight | |||||
| Maximum weight | 200 kg | 150 kg | 150 kg | 200 kg | 250 kg |
| Headland Elevation | |||||
| Headland Elevation | hydraulics | metallic enclave | hydraulics | hydraulics | electric |
| Available colors | |||||
| Available colors | 1 | 16 | 2 | 2 | 1 |
187 products
187 products






